Hirschmann SPIDER-PL-20-04T1M29999TY9HHHH Tsis Muaj Kev Tswj DIN Rail Fast/Gigabit Ethernet Switch
Siv SPIDER III tsev neeg ntawm cov Ethernet switches rau kev lag luam xa cov ntaub ntawv ntau heev hla txhua qhov deb. Cov switches tsis muaj kev tswj hwm no muaj peev xwm ntsaws thiab ua si kom yooj yim rau kev teeb tsa thiab pib - tsis tas siv cov cuab yeej - kom ua haujlwm tau zoo tshaj plaws.
| Hom | SPL20-4TX/1FX-EEC (Tus lej khoom: SPIDER-PL-20-04T1M29999TY9HHHH) | |
| Kev piav qhia | Tsis muaj kev tswj hwm, Kev Lag Luam ETHERNET Rail Switch, tsim qauv tsis muaj kiv cua, khaws cia thiab hloov pauv mus tom ntej, USB interface rau kev teeb tsa, Fast Ethernet | |
| Tus lej khoom | 942141024 | |
| Hom chaw nres nkoj thiab qhov ntau | 4 x 10/100BASE-TX, TP cable, RJ45 qhov (sockets), hla nws tus kheej, sib tham nws tus kheej, polarity nws tus kheej, 1 x 100BASE-FX, MM cable, SC qhov (sockets) | |
| Ntau qhov kev sib txuas lus | ||
| Kev sib txuas lus fais fab / kev taw qhia | 1 x plug-in terminal block, 6-pin | |
| USB interface | 1 x USB rau kev teeb tsa | |
| Qhov loj ntawm lub network - qhov ntev ntawm cable | ||
| Twisted khub (TP) | 0-100 m | |
| Multimode fiber (MM) 50/125 pm | 0 - 5000 m (Txuas Nyiaj Txiag ntawm 1310 nm = 0 - 8 dB; A=1 dB/km; BLP = 800 MHz*km) | |
| Multimode fiber (MM) 62.5/125 pm | 0 - 4000 m (Txuas Nyiaj Txiag ntawm 1300 nm = 0 - 11 db; A = 1 dB/km; BLP = 500 MHz*km) | |
| Qhov loj ntawm lub network - cascadibility | ||
| Kab - / lub hnub qub topology | ib yam dab tsi | |
| Cov kev cai fais fab | ||
| Kev siv tam sim no ntawm 24 V DC | Siab tshaj plaws 180 mA | |
| Kev Ua Haujlwm Voltage | 12/24 V DC (9.6 - 32 V DC), rov ua dua | |
| Kev siv hluav taws xob | Siab tshaj plaws 4.3 W | |
| Lub zog tso zis hauv BTU (IT) / teev | 14.7 | |
| Cov yam ntxwv ntawm kev kuaj mob | ||
| Kev kuaj mob | LEDs (lub zog, qhov txuas, cov ntaub ntawv, tus nqi ntaub ntawv) | |
| Cov xwm txheej ib puag ncig | ||
| MTBF | 1.149.795 teev (Telcordia) | |
| Kub ua haujlwm | -40-+70 °C | |
| Kub cia / thauj mus los | -40-+85 °C | |
| Qhov av noo (tsis-condensing) | 10 - 95% | |
| Kev tsim kho tshuab | ||
| Qhov Loj (WxHxD) | 39 x 135 x 117 hli (tsis muaj lub qhov kawg) | |
| Qhov hnyav | 430 g | |
| Kev Teeb Tsa | DIN tsheb ciav hlau | |
| EMC tso tawm kev tiv thaiv kab mob | ||
| EN 55022 | EN 55032 Chav Kawm A | |
| FCC CFR47 Tshooj 15 | FCC 47CFR Tshooj 15, Chav Kawm A | |
| Kev Pom Zoo | ||
| Tus Qauv Tseem Ceeb | CE, FCC, EN61131 | |
| Kev Nyab Xeeb ntawm cov khoom siv tswj kev lag luam | cUL 61010-1/61010-2-201 | |
KAB NTSEG-PL-20-07T1S2S299TY9HHHH
KAB NTSEG-PL-20-06T1Z6Z6Z6TY9HHHH
KAB NTSEG-PL-20-01T1S29999TY9HHHH
KAB NTSEG-PL-20-16T1999999TZ9HHHV
KAB NTSEG-SL-20-04T1M29999TY9HHHH
KAB NTSEG-PL-20-06T1Z6Z6Z6TY9HHHH
KAB NTSEG-PL-20-01T1S29999TY9HHHH
KAB NTSEG-PL-20-16T1999999TZ9HHHV
KAB NTSEG-SL-20-04T1M29999TY9HHHH
Sau koj cov lus ntawm no thiab xa tuaj rau peb








